Naval Dockyard Mumbai Notification 2014 Job Details:
Name of the organization: Naval Dockyard Mumbai
Organization website: indiannavy.nic.in
Job category: Govt Jobs
Job Designation: Apprentices trainee
No. of Vacancies: 325 vacancies
Vacancy Details:
Name of the Post | No. Vacancies | Selection Process | Salary offered |
Machinist | 25 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Fitter | 35 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Mechanic Machine Tool Maintenance | 25 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Instrument Mechanic | 10 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Ref & A/C Mechanic | 05 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Electroplater | 05 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Welder | 15 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Painter General | 30 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Mason (BC) | 10 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
IT & Electronic System Maintenance | 10 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Diesel Mechanic | 25 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Foundryman | 05 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Mechanic Radio & Radar (Aircraft) | 10 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Power Electrician | 20 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Shipwright Steel | 35 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Plumber/ Ship Fitter | 10 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Pipe Fitter | 05 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Shipwright Wood | 15 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Rigger | 15 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Sheet Metal Worker | 15 Posts | Basis of mark obtained, Written examination, Medical test & Interview | Rs. 2100/-, Rs. 2400/-, Rs. 2800/- & Rs. 3100/- per month depending on period of Apprenticeship training |
Age Limit: The candidate age limit in between 01.4.1994 to 01.04.2001 and the upper age limit will be applicable to those candidates who belong to the reserved category as per the rules and regulations of the Govt.
Educational Qualification: The aspirant educational qualification of 10th / SSC / ITI in the relevant stream with 65% marks from any recognized University
Selection Process: written Test /Medical Test/ Interview
Important Dates:
Last date for submission of application form: 15th October 2014
How to Apply: Applicants are advised to download the application form from the official website and send it along with the required certificates to the PO Box No. 10035, GPO, Mumbai- 400001 on or before 15.10.2014
Important links:
0 comments:
Post a Comment